US GYPSUM COMPANY - GYPSUM/MINERAL WOOL

0362000078 P020

related emission points: B008 , F002 , F004 , F006 , P001 , P003 , P021 , P022 , P023 , P025 , P026 , P027 , P029 , P030 , P031 , P035 , R004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 53.0 2.30 585.0 600.0 4000.COX 0.10 1248
10200602 53.0 2.30 585.0 600.0 4000.PM10 0.01 1248
10200602 53.0 2.30 585.0 600.0 4000.PM 0.01 1248
10200602 53.0 2.30 585.0 600.0 4000.VOC 0.01 1248
10200602 53.0 2.30 585.0 600.0 4000.SO2 0.00 1248
10200602 53.0 2.30 585.0 600.0 4000.PB 0.00 1248
10200602 53.0 2.30 585.0 600.0 4000.OC 0.01 1248
10200602 53.0 2.30 585.0 600.0 4000.NOX 0.39 1248
30501511 53.0 2.30 585.0 600.0 4000.PM10 0.50 1248
30501511 53.0 2.30 585.0 600.0 4000.PM 2.04 1248


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt